Infraestructura financiera de nivel institucional. Desde startups de alto crecimiento hasta empresas globales — gestiona capital con la precisión que necesitas.
Spend control and corporate cards for smaller teams.
Smart tools to eliminate wasted time and money.
Built to your company's scale, with priority support.
Infraestructura financiera de nivel institucional. Comprobada por startups de alto crecimiento y corporativos globales en toda América Latina.
| PRICING | |||
| Monthly Price | MXN $0 | MXN $5,000/month | Custom |
| EXPENSE MANAGEMENT | |||
| Transactions with attachments/month | Up to 50/month | Up to 250/month | ✓ Unlimited |
| Reimbursements | ✓ Up to 15 | ✓ Up to 250 | ✓ Advanced |
| Fotofacturas from Clara cards | ✗ | 100/month | ✓ Unlimited |
| Recuperafacturas: from any card | ✗ | ✓ hasta 100 / mes· Ilimitado disponible | ✓ Unlimited |
| Reimbursement management | ✗ | ✓ | ✓ |
| SAT invoice validation | ✗ | ✓ | ✓ |
| International Expense Management | ✗ | ✓ | ✓ |
| USER MANAGEMENT | |||
| Multiple entities | ✗ | ✓ Up to 3 | ✓ unlimited |
| Secure login with SSO + 2FA | ✓ | ✓ | ✓ |
| Audit log | Basic | ✓ | Advanced |
| Spend policies & approval flows | ✓ | ✓ | ✓ |
| INTEGRATIONS & ACCOUNTING | |||
| ERP integrations | ✗ | ✓ Standard read-only (24 systems) | ✓ Custom / complex ERP |
| Open API access | ✓ Up to 500 API calls | ✓ Up to 2,000 API calls | ✓ Full API access |
| Custom integrations | ✗ | ✗ | ✓ |
| Custom reports | ✗ | ✗ | ✓ |
| Invoice auto-linking (SAT/CFDI) | ✗ | ✓ | ✓ |
| Fiscal Intelligence | ✗ | ✓ | ✓ |
| CORPORATE CARDS | |||
| Physical & virtual cards | ✓ Unlimited | ✓ Unlimited | ✓ Unlimited |
| Custom card spending limits | ✓ | ✓ | ✓ |
| Clara Black Card | Per card fee | Per card fee | ✓ 1 included |
| Co-branded cards | ✗ | ✗ | ✓ |
| Expense review & approval | ✗ | ✓ | ✓ |
| CLARA INTELLIGENCE | |||
| Receipt & document scanner | ✓ Basic | ✓ Advanced | ✓ Advanced |
| Financial Analyst | ✗ | ✓ | ✓ |
| SAT invoice auto-matching (CFDI) | ✗ | ✓ | ✓ |
| AI savings suggestions | ✗ | ✓ | ✓ |
| AP AUTOMATION | |||
| SPEI funded transfers | ✓ | ✓ | ✓ |
| International payments | ✓ | ✓ | ✓ |
| Invoice management | ✗ | ✓ | ✓ |
| Payment approval | ✓ | ✓ | ✓ |
| Bulk supplier upload | ✓ | ✓ | ✓ |
| SUPPORT & SERVICE | |||
| Reactive support channel | Email + chatbot | ✓ Live chat 24hr SLA (priority) | ✓ Phone & WhatsApp 4hr SLA |
| Dedicated Account Manager | ✗ | ✗ | ✓ |
| CONSULTANCY | |||
| Expert consulting sessions | ✗ | ✗ 2 hrs/month with a specialist (CSA) | ✓ Dedicated CSM assigned to your group |
| BENEFITS | |||
| Clara Points (rewards) | ✓ | ✓ | ✓ |
| Exclusive discounts | ✓ | ✓ | ✓ |
| Exclusive cashback | ✗ | ✓ | ✓ |
| Early access to new features | ✗ | ✓ | ✓ |
