Vehicles
| Clara Fleet Card | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FLA-482-C | Nissan NV350 Urvan Panel | 2022 | Van | Active | Javier Hernández Ruiz | 142,553 km | CDMX-N | Yes | |
| FLB-517-D | Nissan NV350 Urvan Pasajeros 15 | 2021 | Van | Active | María Fernanda López Aguilar | 99,067 km | EDOMEX | Yes | |
| FLC-263-A | Nissan NP300 Doble Cabina | 2023 | Pickup | Active | José Antonio Ramírez Cruz | 78,186 km | CDMX-N | Yes | |
| FLD-908-B | Nissan NP300 Estacas 2.5 Diésel | 2020 | Pickup | Active | Guadalupe Sánchez Mejía | 173,242 km | EDOMEX | Yes | |
| FLE-374-E | Nissan Versa Sense | 2023 | Car | Active | Luis Alberto Torres Peña | 58,714 km | CDMX-N | Yes | |
| FLF-651-C | Nissan Versa Advance | 2022 | Car | Active | Ana Karen Domínguez Salas | 82,190 km | EDOMEX | Yes | |
| FLG-129-D | Nissan NV350 Urvan Panel | 2023 | Van | Active | Roberto Carlos Núñez Vega | 71,259 km | CDMX-N | Yes | |
| FLH-745-A | Nissan NP300 Doble Cabina 2.5 Diésel | 2021 | Pickup | Active | Mónica Estrada Vargas | 156,737 km | EDOMEX | Yes | |
| FLJ-330-B | Nissan Versa Sense | 2021 | Car | Active | Héctor Iván Salazar Ponce | 102,342 km | — | — | |
| FLK-586-C | Nissan NV350 Urvan Panel | 2019 | Van | In shop | Unassigned | 216,200 km | — | — |
- Press Enter to see the details.Active
- Press Enter to see the details.Active
- Press Enter to see the details.Active
- Press Enter to see the details.Active
- Press Enter to see the details.Active
- Press Enter to see the details.Active
- Press Enter to see the details.Active
- Press Enter to see the details.Active
- Press Enter to see the details.Active
- Press Enter to see the details.In shop