Fuel
Clara Fleet Card coverage
74%of this month's spend paid with the Clara Fleet Card
active vehicle without a card
fill-ups typed in by hand this month
| Station | Anomaly | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 14:22 | FLB-517-D | María Fernanda López Aguilar | 57.1 L | MX$1,347.58 | 98,784 | Mobil Circuito Interior | Clara Fleet Card | |||
| Nov 2, 2026 12:38 | FLH-745-A | Mónica Estrada Vargas | 61.0 L | MX$1,558.66 | 156,439 | Shell Periférico Sur | Manual | |||
| Nov 2, 2026 08:48 | FLG-129-D | Roberto Carlos Núñez Vega | 53.5 L | MX$1,234.36 | 71,002 | Pemex 2187 Calzada Vallejo | Clara Fleet Card | |||
| Nov 1, 2026 17:43 | FLF-651-C | Ana Karen Domínguez Salas | 35.9 L | MX$864.31 | 82,007 | BP Insurgentes Norte | Clara Fleet Card | |||
| Nov 1, 2026 15:21 | FLJ-330-B | Héctor Iván Salazar Ponce | 27.7 L | MX$670.61 | 102,150 | OXXO GAS Tlalnepantla | Manual | |||
| Nov 1, 2026 10:45 | FLD-908-B | Guadalupe Sánchez Mejía | 42.9 L | MX$1,133.92 | 173,150 | Pemex 4521 Av. Constituyentes | Clara Fleet Card | |||
| Nov 1, 2026 09:15 | — | — | 46.0 L | MX$1,077.93 | — | Pemex 4521 Av. Constituyentes | Clara Fleet Card | |||
| Nov 1, 2026 07:55 | FLA-482-C | Javier Hernández Ruiz | 34.8 L | MX$845.54 | 142,369 | Repsol Naucalpan | Clara Fleet Card | |||
| Oct 31, 2026 17:58 | FLC-263-A | José Antonio Ramírez Cruz | 45.5 L | MX$1,103.86 | 78,129 | Mobil Circuito Interior | Clara Fleet Card | |||
| Oct 31, 2026 14:44 | FLE-374-E | Luis Alberto Torres Peña | 22.5 L | MX$519.38 | 58,429 | Repsol Naucalpan | Clara Fleet Card |
- Press Enter to see the details.Nov 2, 2026 14:22MX$1,347.58
- Press Enter to see the details.Nov 2, 2026 12:38MX$1,558.66
- Press Enter to see the details.Nov 2, 2026 08:48MX$1,234.36
- Press Enter to see the details.Nov 1, 2026 17:43MX$864.31
- Press Enter to see the details.Nov 1, 2026 15:21MX$670.61
- Press Enter to see the details.Nov 1, 2026 10:45MX$1,133.92
- Press Enter to see the details.Nov 1, 2026 09:15MX$1,077.93
- Press Enter to see the details.Nov 1, 2026 07:55MX$845.54
- Press Enter to see the details.Oct 31, 2026 17:58MX$1,103.86
- Press Enter to see the details.Oct 31, 2026 14:44MX$519.38