Mobility
Drivers
Drivers with an active fleet card and their spend over the last 30 days.
| Card | Vehicle | |||
|---|---|---|---|---|
Esteban G.esteban.g@example.com | •• 1708 | $11,939.63 | 02 Nov 20262 days ago | |
Adrián P.adrian.p@example.com | •• 9290 | $11,347.03 | 03 Nov 2026Yesterday | |
Itzel C.itzel.c@example.com | •• 3126 | $8,215.71 | 03 Nov 2026Yesterday | |
Paola V.paola.v@example.com | •• 6917 | $5,806.29 | 31 Oct 20264 days ago | |
Renata H.renata.h@example.com | •• 4544 | $4,751.29 | 01 Nov 20263 days ago | |
Óscar M.oscar.m@example.com | •• 9753 | $4,199.60 | 02 Nov 20262 days ago | |
Ximena R.ximena.r@example.com | •• 5962 | $4,121.24 | 03 Nov 2026Yesterday | |
Brenda S.brenda.s@example.com | •• 4081Frozen | $3,057.43 | 26 Oct 20269 days ago | |
Mauricio L.mauricio.l@example.com | •• 8335 | $2,284.89 | 02 Nov 20262 days ago | |
Hugo N.hugo.n@example.com | •• 7872 | $2,219.71 | 26 Oct 20269 days ago | |
Karen T.karen.t@example.com | •• 5499 | $751.62 | 04 Nov 2026Today | |
Lorena D.lorena.d@example.com | •• 2663 | – | – | |
Gerardo F.gerardo.f@example.com | •• 6454 | No vehicle | – | – |
Mónica B.monica.b@example.com | •• 1245 | No vehicle | – | – |
Iván Q.ivan.q@example.com | •• 5036 | No vehicle | – | – |
Sandra J.sandra.j@example.com | •• 8827 | No vehicle | – | – |
Tomás W.tomas.w@example.com | •• 3618 | No vehicle | – | – |
Nora E.nora.e@example.com | •• 2200Frozen | No vehicle | – | – |
- Press Enter to see the details.Esteban G.esteban.g@example.com$11,939.63
- Press Enter to see the details.Adrián P.adrian.p@example.com$11,347.03
- Press Enter to see the details.Itzel C.itzel.c@example.com$8,215.71
- Press Enter to see the details.Paola V.paola.v@example.com$5,806.29
- Press Enter to see the details.Renata H.renata.h@example.com$4,751.29
- Press Enter to see the details.Óscar M.oscar.m@example.com$4,199.60
- Press Enter to see the details.Ximena R.ximena.r@example.com$4,121.24
- Press Enter to see the details.Brenda S.brenda.s@example.com$3,057.43
- Press Enter to see the details.Mauricio L.mauricio.l@example.com$2,284.89
- Press Enter to see the details.Hugo N.hugo.n@example.com$2,219.71
- Press Enter to see the details.Karen T.karen.t@example.com$751.62
- Press Enter to see the details.Lorena D.lorena.d@example.com–
- Press Enter to see the details.Gerardo F.gerardo.f@example.com–
- Press Enter to see the details.Mónica B.monica.b@example.com–
- Press Enter to see the details.Iván Q.ivan.q@example.com–
- Press Enter to see the details.Sandra J.sandra.j@example.com–
- Press Enter to see the details.Tomás W.tomas.w@example.com–
- Press Enter to see the details.Nora E.nora.e@example.com–